


Free US Shipping
30-Day Returns
Ships in 1-2 Business Days
If you keep only one pajama set in regular rotation, make it a short-sleeve button-down. The sleeves stop above the elbow so your arms stay cool, the buttons let you open the collar when the room warms up, and nothing has to be pulled over your head at six in the morning. This is the set that works in April and again in October.
The Sweet Bake Dreams print. A whimsical baking pattern — stand mixers and kitchen motifs — repeats across the fabric.
Machine wash cold, tumble dry low. Free shipping on every US order, and 30 days to change your mind — return postage is yours to cover, unless the set arrives damaged or is not what you ordered.
Relaxed fit designed for comfortable sleeping and lounging. Available in XS–5XL. Please compare the garment measurements with a pajama set you already own before ordering. If you're between sizes or prefer a looser fit, choose the larger size.
Short-sleeve top + shorts · Finished garment measurements · inches (cm) · XS–5XL
Top
| Size | AShoulder | BSleeve | CBust | DTop Length |
|---|---|---|---|---|
| XS | 14.8"37.6 cm | 7.5"19 cm | 39.4"100 cm | 23.6"60 cm |
| S | 15.3"38.8 cm | 7.7"19.5 cm | 41.3"105 cm | 24"61 cm |
| M | 15.7"40 cm | 7.9"20 cm | 43.3"110 cm | 24.4"62 cm |
| L | 16.5"41.8 cm | 8.1"20.5 cm | 46.3"117.6 cm | 24.8"63 cm |
| XL | 17.2"43.6 cm | 8.3"21 cm | 49.3"125.2 cm | 25.2"64 cm |
| 2XL | 17.9"45.4 cm | 8.5"21.5 cm | 52.3"132.8 cm | 25.6"65 cm |
| 3XL | 18.6"47.2 cm | 8.7"22 cm | 55.3"140.4 cm | 26"66 cm |
| 4XL | 19.3"49 cm | 8.9"22.5 cm | 58.3"148 cm | 26"66 cm |
| 5XL | 20"50.8 cm | 9.1"23 cm | 61.3"155.6 cm | 26"66 cm |
Swipe the table sideways to see every column — the size column stays in place.
Bottom — shorts
| Size | EWaist | FHip | GShorts Length |
|---|---|---|---|
| XS | 24.8"63 cm | 40.2"102 cm | 12.8"32.6 cm |
| S | 26.6"67.5 cm | 42.1"107 cm | 13.1"33.3 cm |
| M | 28.3"72 cm | 44.1"112 cm | 13.4"34 cm |
| L | 30.9"78.5 cm | 47.1"119.6 cm | 13.7"34.7 cm |
| XL | 33.5"85 cm | 50.1"127.2 cm | 13.9"35.4 cm |
| 2XL | 36"91.5 cm | 53.1"134.8 cm | 14.2"36.1 cm |
| 3XL | 38.6"98 cm | 56.1"142.4 cm | 14.5"36.8 cm |
| 4XL | 41.1"104.5 cm | 59.1"150 cm | 14.5"36.8 cm |
| 5XL | 43.7"111 cm | 62"157.6 cm | 14.5"36.8 cm |
Swipe the table sideways to see every column — the size column stays in place.
How we measure
These are finished garment measurements — not your body measurements.
Between two sizes, choose the larger size for a more relaxed fit.
For the best comparison, measure a pajama set you already own and like, then compare it with the chart above.
This chart covers both the button-front top and the pull-on V-neck top — they are cut to the same measurements.
WE PRINT IT
Vibrant, premium sublimation prints
WE CUT IT
Precision cutting for perfect fit
WE SEW IT
Expertly stitched by our team
WE SHIP IT
Carefully packed and shipped fast
Printed, cut and sewn in our own factory. Ships in 1–2 Business Days.
Every print starts on our screen
Printed on our own fabric printer
Cut to your size — only after you order
Sewn by our team, not a middleman
Thanks for subscribing!
This email has been registered!