All measurements below are taken from the finished garment, laid flat — not from your body. Allow 0.5"–1" (1–2.5 cm) of variation: every set is cut and sewn by hand. Between two sizes, take the larger one; our sets are cut to sleep in, not to fit close.
The size guide on any product page opens straight to the chart for that shape.
Four shapes, four charts. Find the one that matches the set you are looking at — or open the size guide on any product page and it goes straight to the right chart.
Long-sleeve top + long pants · Finished garment measurements · inches (cm) · XS–5XL
Top
| Size | AShoulder | BSleeve | CBust | DTop Length |
|---|---|---|---|---|
| XS | 15.6"39.6 cm | 21.7"55 cm | 40.2"102 cm | 25.6"65 cm |
| S | 16.1"40.8 cm | 22"56 cm | 42.1"107 cm | 26"66 cm |
| M | 16.5"42 cm | 22.4"57 cm | 44.1"112 cm | 26.4"67 cm |
| L | 17.2"43.8 cm | 22.8"58 cm | 47.1"119.6 cm | 26.8"68 cm |
| XL | 18"45.6 cm | 23.2"59 cm | 50.1"127.2 cm | 27.2"69 cm |
| 2XL | 18.7"47.4 cm | 23.6"60 cm | 53.1"134.8 cm | 27.6"70 cm |
| 3XL | 19.4"49.2 cm | 24"61 cm | 56.1"142.4 cm | 28"71 cm |
| 4XL | 20.1"51 cm | 24.4"62 cm | 59.1"150 cm | 28"71 cm |
| 5XL | 20.8"52.8 cm | 24.8"63 cm | 62"157.6 cm | 28"71 cm |
Swipe the table sideways to see every column — the size column stays in place.
Bottom — pants
| Size | EWaist | FHip | GBottom Length |
|---|---|---|---|
| XS | 24.4"62 cm | 40.2"102 cm | 38.2"97 cm |
| S | 26.4"67 cm | 42.1"107 cm | 39"99 cm |
| M | 28.3"72 cm | 44.1"112 cm | 39.8"101 cm |
| L | 31.3"79.6 cm | 47.1"119.6 cm | 40.6"103 cm |
| XL | 34.3"87.2 cm | 50.1"127.2 cm | 41.3"105 cm |
| 2XL | 37.3"94.8 cm | 53.1"134.8 cm | 42.1"107 cm |
| 3XL | 40.3"102.4 cm | 56.1"142.4 cm | 42.9"109 cm |
| 4XL | 43.3"110 cm | 59.1"150 cm | 42.9"109 cm |
| 5XL | 46.3"117.6 cm | 62"157.6 cm | 42.9"109 cm |
Swipe the table sideways to see every column — the size column stays in place.
How we measure
These are finished garment measurements — not your body measurements.
Between two sizes, choose the larger size for a more relaxed fit.
For the best comparison, measure a pajama set you already own and like, then compare it with the chart above.
Short-sleeve top + shorts · Finished garment measurements · inches (cm) · XS–5XL
Top
| Size | AShoulder | BSleeve | CBust | DTop Length |
|---|---|---|---|---|
| XS | 14.8"37.6 cm | 7.5"19 cm | 39.4"100 cm | 23.6"60 cm |
| S | 15.3"38.8 cm | 7.7"19.5 cm | 41.3"105 cm | 24"61 cm |
| M | 15.7"40 cm | 7.9"20 cm | 43.3"110 cm | 24.4"62 cm |
| L | 16.5"41.8 cm | 8.1"20.5 cm | 46.3"117.6 cm | 24.8"63 cm |
| XL | 17.2"43.6 cm | 8.3"21 cm | 49.3"125.2 cm | 25.2"64 cm |
| 2XL | 17.9"45.4 cm | 8.5"21.5 cm | 52.3"132.8 cm | 25.6"65 cm |
| 3XL | 18.6"47.2 cm | 8.7"22 cm | 55.3"140.4 cm | 26"66 cm |
| 4XL | 19.3"49 cm | 8.9"22.5 cm | 58.3"148 cm | 26"66 cm |
| 5XL | 20"50.8 cm | 9.1"23 cm | 61.3"155.6 cm | 26"66 cm |
Swipe the table sideways to see every column — the size column stays in place.
Bottom — shorts
| Size | EWaist | FHip | GShorts Length |
|---|---|---|---|
| XS | 24.8"63 cm | 40.2"102 cm | 12.8"32.6 cm |
| S | 26.6"67.5 cm | 42.1"107 cm | 13.1"33.3 cm |
| M | 28.3"72 cm | 44.1"112 cm | 13.4"34 cm |
| L | 30.9"78.5 cm | 47.1"119.6 cm | 13.7"34.7 cm |
| XL | 33.5"85 cm | 50.1"127.2 cm | 13.9"35.4 cm |
| 2XL | 36"91.5 cm | 53.1"134.8 cm | 14.2"36.1 cm |
| 3XL | 38.6"98 cm | 56.1"142.4 cm | 14.5"36.8 cm |
| 4XL | 41.1"104.5 cm | 59.1"150 cm | 14.5"36.8 cm |
| 5XL | 43.7"111 cm | 62"157.6 cm | 14.5"36.8 cm |
Swipe the table sideways to see every column — the size column stays in place.
How we measure
These are finished garment measurements — not your body measurements.
Between two sizes, choose the larger size for a more relaxed fit.
For the best comparison, measure a pajama set you already own and like, then compare it with the chart above.
This chart covers both the button-front top and the pull-on V-neck top — they are cut to the same measurements.
One-piece nightgown · finished garment measurements · inches (cm) · XS–5XL
Nightgown
| Size | AShoulder | BSleeve | CBust | DWaist | EHip | FLength |
|---|---|---|---|---|---|---|
| XS | 14.5"36.8 cm | 7"17.8 cm | 33"83.8 cm | 25"63.5 cm | 37"94.0 cm | 34"86.4 cm |
| S | 15"38.1 cm | 7.4"18.8 cm | 36"91.4 cm | 27"68.6 cm | 39"99.1 cm | 34.5"87.6 cm |
| M | 15.5"39.4 cm | 7.8"19.8 cm | 39"99.1 cm | 29"73.7 cm | 41"104.1 cm | 35"88.9 cm |
| L | 16"40.6 cm | 8.2"20.8 cm | 42"106.7 cm | 32"81.3 cm | 44"111.8 cm | 35.5"90.2 cm |
| XL | 16.5"41.9 cm | 8.6"21.8 cm | 45"114.3 cm | 35"88.9 cm | 47"119.4 cm | 36"91.4 cm |
| 2XL | 17"43.2 cm | 9"22.9 cm | 48"121.9 cm | 38"96.5 cm | 50"127.0 cm | 36.5"92.7 cm |
| 3XL | 17.5"44.5 cm | 9.4"23.9 cm | 51"129.5 cm | 41"104.1 cm | 53"134.6 cm | 37"94.0 cm |
| 4XL | 18"45.7 cm | 9.8"24.9 cm | 54"137.2 cm | 44"111.8 cm | 56"142.2 cm | 37.5"95.2 cm |
| 5XL | 18.5"47.0 cm | 10.2"25.9 cm | 57"144.8 cm | 47"119.4 cm | 59"149.9 cm | 38"96.5 cm |
Swipe the table sideways to see every column — the size column stays in place.
How we measure
These are finished garment measurements — the garment laid flat and doubled where noted, not your body.
Allow 0.5"–1" (1–2.5 cm) of variation: every set is cut and sewn by hand, and fabric moves.
Between two sizes, take the larger one. Our sets are cut to sleep in, not to fit close.
This is a one-piece nightgown — there are no pants in this style.
Short-sleeve top + long pants · Finished garment measurements · inches (cm) · XS–5XL
Top
| Size | AShoulder | BSleeve | CBust | DTop Length |
|---|---|---|---|---|
| XS | 14.8"37.6 cm | 7.5"19 cm | 39.4"100 cm | 23.6"60 cm |
| S | 15.3"38.8 cm | 7.7"19.5 cm | 41.3"105 cm | 24"61 cm |
| M | 15.7"40 cm | 7.9"20 cm | 43.3"110 cm | 24.4"62 cm |
| L | 16.5"41.8 cm | 8.1"20.5 cm | 46.3"117.6 cm | 24.8"63 cm |
| XL | 17.2"43.6 cm | 8.3"21 cm | 49.3"125.2 cm | 25.2"64 cm |
| 2XL | 17.9"45.4 cm | 8.5"21.5 cm | 52.3"132.8 cm | 25.6"65 cm |
| 3XL | 18.6"47.2 cm | 8.7"22 cm | 55.3"140.4 cm | 26"66 cm |
| 4XL | 19.3"49 cm | 8.9"22.5 cm | 58.3"148 cm | 26"66 cm |
| 5XL | 20"50.8 cm | 9.1"23 cm | 61.3"155.6 cm | 26"66 cm |
Swipe the table sideways to see every column — the size column stays in place.
Bottom — pants
| Size | EWaist | FHip | GBottom Length |
|---|---|---|---|
| XS | 24.4"62 cm | 40.2"102 cm | 38.2"97 cm |
| S | 26.4"67 cm | 42.1"107 cm | 39"99 cm |
| M | 28.3"72 cm | 44.1"112 cm | 39.8"101 cm |
| L | 31.3"79.6 cm | 47.1"119.6 cm | 40.6"103 cm |
| XL | 34.3"87.2 cm | 50.1"127.2 cm | 41.3"105 cm |
| 2XL | 37.3"94.8 cm | 53.1"134.8 cm | 42.1"107 cm |
| 3XL | 40.3"102.4 cm | 56.1"142.4 cm | 42.9"109 cm |
| 4XL | 43.3"110 cm | 59.1"150 cm | 42.9"109 cm |
| 5XL | 46.3"117.6 cm | 62"157.6 cm | 42.9"109 cm |
Swipe the table sideways to see every column — the size column stays in place.
How we measure
These are finished garment measurements — not your body measurements.
Between two sizes, choose the larger size for a more relaxed fit.
For the best comparison, measure a pajama set you already own and like, then compare it with the chart above.
Thanks for subscribing!
This email has been registered!