Size Guide

All measurements below are taken from the finished garment, laid flat — not from your body. Allow 0.5"–1" (1–2.5 cm) of variation: every set is cut and sewn by hand. Between two sizes, take the larger one; our sets are cut to sleep in, not to fit close.

The size guide on any product page opens straight to the chart for that shape.

Four shapes, four charts. Find the one that matches the set you are looking at — or open the size guide on any product page and it goes straight to the right chart.

Size Guide — Long Pajama Set

Long-sleeve top + long pants · Finished garment measurements · inches (cm) · XS–5XL

Top

SizeShoulderSleeveBustTop Length
XS15.6"39.6 cm21.7"55 cm40.2"102 cm25.6"65 cm
S16.1"40.8 cm22"56 cm42.1"107 cm26"66 cm
M16.5"42 cm22.4"57 cm44.1"112 cm26.4"67 cm
L17.2"43.8 cm22.8"58 cm47.1"119.6 cm26.8"68 cm
XL18"45.6 cm23.2"59 cm50.1"127.2 cm27.2"69 cm
2XL18.7"47.4 cm23.6"60 cm53.1"134.8 cm27.6"70 cm
3XL19.4"49.2 cm24"61 cm56.1"142.4 cm28"71 cm
4XL20.1"51 cm24.4"62 cm59.1"150 cm28"71 cm
5XL20.8"52.8 cm24.8"63 cm62"157.6 cm28"71 cm

Swipe the table sideways to see every column — the size column stays in place.

Bottom — pants

SizeWaistHipBottom Length
XS24.4"62 cm40.2"102 cm38.2"97 cm
S26.4"67 cm42.1"107 cm39"99 cm
M28.3"72 cm44.1"112 cm39.8"101 cm
L31.3"79.6 cm47.1"119.6 cm40.6"103 cm
XL34.3"87.2 cm50.1"127.2 cm41.3"105 cm
2XL37.3"94.8 cm53.1"134.8 cm42.1"107 cm
3XL40.3"102.4 cm56.1"142.4 cm42.9"109 cm
4XL43.3"110 cm59.1"150 cm42.9"109 cm
5XL46.3"117.6 cm62"157.6 cm42.9"109 cm

Swipe the table sideways to see every column — the size column stays in place.

A B C D
E F G

How we measure

  • A Shoulder — seam to seam across the back
  • B Sleeve — from the shoulder seam straight down the outside of the sleeve to the cuff
  • C Bust — measure straight across the garment approximately 1″ below the armhole, then double
  • D Top Length — from the highest point of the shoulder straight down to the hem
  • E Waist — measure around the finished waistband
  • F Hip — measure around the widest point below the waistband
  • G Bottom Length — from the top of the waistband down the outside of the leg to the hem

These are finished garment measurements — not your body measurements.

Between two sizes, choose the larger size for a more relaxed fit.

For the best comparison, measure a pajama set you already own and like, then compare it with the chart above.


Size Guide — Short Pajama Set

Short-sleeve top + shorts · Finished garment measurements · inches (cm) · XS–5XL

Top

SizeShoulderSleeveBustTop Length
XS14.8"37.6 cm7.5"19 cm39.4"100 cm23.6"60 cm
S15.3"38.8 cm7.7"19.5 cm41.3"105 cm24"61 cm
M15.7"40 cm7.9"20 cm43.3"110 cm24.4"62 cm
L16.5"41.8 cm8.1"20.5 cm46.3"117.6 cm24.8"63 cm
XL17.2"43.6 cm8.3"21 cm49.3"125.2 cm25.2"64 cm
2XL17.9"45.4 cm8.5"21.5 cm52.3"132.8 cm25.6"65 cm
3XL18.6"47.2 cm8.7"22 cm55.3"140.4 cm26"66 cm
4XL19.3"49 cm8.9"22.5 cm58.3"148 cm26"66 cm
5XL20"50.8 cm9.1"23 cm61.3"155.6 cm26"66 cm

Swipe the table sideways to see every column — the size column stays in place.

Bottom — shorts

SizeWaistHipShorts Length
XS24.8"63 cm40.2"102 cm12.8"32.6 cm
S26.6"67.5 cm42.1"107 cm13.1"33.3 cm
M28.3"72 cm44.1"112 cm13.4"34 cm
L30.9"78.5 cm47.1"119.6 cm13.7"34.7 cm
XL33.5"85 cm50.1"127.2 cm13.9"35.4 cm
2XL36"91.5 cm53.1"134.8 cm14.2"36.1 cm
3XL38.6"98 cm56.1"142.4 cm14.5"36.8 cm
4XL41.1"104.5 cm59.1"150 cm14.5"36.8 cm
5XL43.7"111 cm62"157.6 cm14.5"36.8 cm

Swipe the table sideways to see every column — the size column stays in place.

A B C D
E F G

How we measure

  • A Shoulder — seam to seam across the back
  • B Sleeve — from the shoulder seam straight down the outside of the sleeve to the cuff
  • C Bust — measure straight across the garment approximately 1″ below the armhole, then double
  • D Top Length — from the highest point of the shoulder straight down to the hem
  • E Waist — measure around the finished waistband
  • F Hip — measure around the widest point below the waistband
  • G Shorts Length — from the top of the waistband down the outside seam to the hem

These are finished garment measurements — not your body measurements.

Between two sizes, choose the larger size for a more relaxed fit.

For the best comparison, measure a pajama set you already own and like, then compare it with the chart above.

This chart covers both the button-front top and the pull-on V-neck top — they are cut to the same measurements.


Size guide — V-Neck Short Sleeve Nightgown

One-piece nightgown · finished garment measurements · inches (cm) · XS–5XL

Nightgown

SizeShoulderSleeveBustWaistHipLength
XS14.5"36.8 cm7"17.8 cm33"83.8 cm25"63.5 cm37"94.0 cm34"86.4 cm
S15"38.1 cm7.4"18.8 cm36"91.4 cm27"68.6 cm39"99.1 cm34.5"87.6 cm
M15.5"39.4 cm7.8"19.8 cm39"99.1 cm29"73.7 cm41"104.1 cm35"88.9 cm
L16"40.6 cm8.2"20.8 cm42"106.7 cm32"81.3 cm44"111.8 cm35.5"90.2 cm
XL16.5"41.9 cm8.6"21.8 cm45"114.3 cm35"88.9 cm47"119.4 cm36"91.4 cm
2XL17"43.2 cm9"22.9 cm48"121.9 cm38"96.5 cm50"127.0 cm36.5"92.7 cm
3XL17.5"44.5 cm9.4"23.9 cm51"129.5 cm41"104.1 cm53"134.6 cm37"94.0 cm
4XL18"45.7 cm9.8"24.9 cm54"137.2 cm44"111.8 cm56"142.2 cm37.5"95.2 cm
5XL18.5"47.0 cm10.2"25.9 cm57"144.8 cm47"119.4 cm59"149.9 cm38"96.5 cm

Swipe the table sideways to see every column — the size column stays in place.

A B C D E F

How we measure

  • A Shoulder — seam to seam across the back
  • B Sleeve — shoulder seam straight down the outside of the sleeve to the hem
  • C Bust — one inch below the armhole, across and doubled
  • D Waist — narrowest point, across and doubled
  • E Hip — across the widest part of the skirt and doubled
  • F Length — highest point of the shoulder straight down to the hem

These are finished garment measurements — the garment laid flat and doubled where noted, not your body.

Allow 0.5"–1" (1–2.5 cm) of variation: every set is cut and sewn by hand, and fabric moves.

Between two sizes, take the larger one. Our sets are cut to sleep in, not to fit close.

This is a one-piece nightgown — there are no pants in this style.


Size Guide — Short-Sleeve Top + Long Pants Set

Short-sleeve top + long pants · Finished garment measurements · inches (cm) · XS–5XL

Top

SizeShoulderSleeveBustTop Length
XS14.8"37.6 cm7.5"19 cm39.4"100 cm23.6"60 cm
S15.3"38.8 cm7.7"19.5 cm41.3"105 cm24"61 cm
M15.7"40 cm7.9"20 cm43.3"110 cm24.4"62 cm
L16.5"41.8 cm8.1"20.5 cm46.3"117.6 cm24.8"63 cm
XL17.2"43.6 cm8.3"21 cm49.3"125.2 cm25.2"64 cm
2XL17.9"45.4 cm8.5"21.5 cm52.3"132.8 cm25.6"65 cm
3XL18.6"47.2 cm8.7"22 cm55.3"140.4 cm26"66 cm
4XL19.3"49 cm8.9"22.5 cm58.3"148 cm26"66 cm
5XL20"50.8 cm9.1"23 cm61.3"155.6 cm26"66 cm

Swipe the table sideways to see every column — the size column stays in place.

Bottom — pants

SizeWaistHipBottom Length
XS24.4"62 cm40.2"102 cm38.2"97 cm
S26.4"67 cm42.1"107 cm39"99 cm
M28.3"72 cm44.1"112 cm39.8"101 cm
L31.3"79.6 cm47.1"119.6 cm40.6"103 cm
XL34.3"87.2 cm50.1"127.2 cm41.3"105 cm
2XL37.3"94.8 cm53.1"134.8 cm42.1"107 cm
3XL40.3"102.4 cm56.1"142.4 cm42.9"109 cm
4XL43.3"110 cm59.1"150 cm42.9"109 cm
5XL46.3"117.6 cm62"157.6 cm42.9"109 cm

Swipe the table sideways to see every column — the size column stays in place.

A B C D
E F G

How we measure

  • A Shoulder — seam to seam across the back
  • B Sleeve — from the shoulder seam straight down the outside of the sleeve to the cuff
  • C Bust — measure straight across the garment approximately 1″ below the armhole, then double
  • D Top Length — from the highest point of the shoulder straight down to the hem
  • E Waist — measure around the finished waistband
  • F Hip — measure around the widest point below the waistband
  • G Bottom Length — from the top of the waistband down the outside of the leg to the hem

These are finished garment measurements — not your body measurements.

Between two sizes, choose the larger size for a more relaxed fit.

For the best comparison, measure a pajama set you already own and like, then compare it with the chart above.